Book for 2 nights and Stay the 3rd night for free on bookings between 01 June and 31 Aug 2022*
Use Promo Code "WINTER" when you request a booking. *Subject to availability. Standard T&C's apply
Accommodation rates
Please review our rate season information below and minimum nights stay.
All pricing is based on a single night stay and inclusive of GST.
All pricing excludes linen and standard departure cleaning.
Seasons
PEAK | HIGH | MID | LOW |
---|---|---|---|
All NZ Statutory Holidays 3 nights min. stay | 1 Feb - 31 March 2 nights min. stay | 1 April - 31 April 2 nights min. stay | 1 May - 30 Sept 2 nights min. stay |
Christmas & New Year Holidays: 17 Dec 2021 - 9 Jan 2022 19 Dec 2022 - 8 Jan 2023 5 nights min. stay | 1 Oct - 16 Dec 2 nights min. stay | ||
January: 2 nights min. stay | |||
Rates - per night
PEAK | HIGH | MID | LOW | |
---|---|---|---|---|
Barn One 1 Bedroom Apartment Sleeps 2 guests* 1 x King Bed | $395 | $375 | $350 | $295 |
Barn Two 1 Bedroom Apartment Sleeps 2 guests 1 x King Bed | $395 | $375 | $350 | $295 |
Barn Two 2 Bedroom Apartment Sleeps 4 guests 2 x King Beds | N/A | $475 | $450 | $395 |
Barn Two 3 Bedroom Apartment Sleeps 6 guests 2 x King Beds 1 x Bunk Bed | $575 | $555 | $530 | $475 |
Barn One & Barn Two Sleeps 8 guests* 3 x King Beds 1 x Bunk Bed | $950 | $900 | $850 | $750 |
* Window seat suitable for extra child stay under 12 years.
Linen and cleaning fees:
- Barn One $180.00
- Barn Two $250.00
Payment information
- All tariffs per nightly rate.
- All payments are required by credit card.
- A deposit of 50% of the total is required to secure your reservation. The balance is payable 3 working days prior to arrival.
- All tariffs are GST inclusive.